Изображение с сайта производителя
RedlineМоторные маслаарт. 11504
Масло моторное синтетика 15W50 Motor Oil 15W-50 0,946 л
- Вязкость
- 15W-50
- Основа
- Синтетическое
- Фасовки
- 0,946 л · 3,785 л
Fast and Furious? Your turbo motor will like our cheesy reference.
Данные проверены 23 октября 2026 г.Источник: redlineoil.comИстория изменений
Спецификации и допуски
Что означают статусы| Спецификация | Статус | Подбор |
|---|---|---|
| Our High-Performance Motor Oils start with a PAO/Ester base making us a true synthetic oil. Add in our proprietary addit | Рекомендовано | Масла с этим допуском |
| Full-synthetic ester/PAO formula for passenger cars, light trucks, performance vehicles and marine applications | Рекомендовано | Масла с этим допуском |
| Designed to provide the highest protection, efficiency, cleanliness, and superior drain intervals | Рекомендовано | Масла с этим допуском |
| Excellent wear protection and friction reduction across a wide range of operating conditions | Рекомендовано | Масла с этим допуском |
| High detergency allows extended drain intervals and provides increased cleanliness | Рекомендовано | Масла с этим допуском |
| Improved fuel economy and ring seal for more power | Рекомендовано | Масла с этим допуском |
| Superior high temperature stability and oxidation resistance improves lubrication of hot metal compared to other synthet | Рекомендовано | Масла с этим допуском |
| High natural viscosity index (VI) provides thicker oil film in bearings and cams | Рекомендовано | Масла с этим допуском |
| Less evaporation than other synthetics for improved efficiency and ring seal | Рекомендовано | Масла с этим допуском |
| Blended with polyol ester/PAO base stocks that feature natural multi-grade properties, avoiding unnecessary additives th | Рекомендовано | Масла с этим допуском |
| All products are completely compatible with conventional and synthetic motor oils | Рекомендовано | Масла с этим допуском |
Характеристики
| Артикул | 11504 |
|---|---|
| Модель | 15W50 Motor Oil |
| Товарная группа | Моторные масла |
| Вязкость | 15W-50 |
| Состав масла | Синтетическое |
| Основа | ПАО, Эстеры |
| Объём, л | 0,946 |
Значения приводятся так, как их указал производитель.
Фасовки и артикулы
| Объём | EAN-13 | Артикул |
|---|---|---|
| 0,946 л | — | 11504 |
| 3,785 л | — | 11505 |